Have You Ever Wondered Burger King Menu Prices? If you’re craving a quick and satisfying meal, Burger King has a wide variety of options that cater to every taste and budget. Renowned for its flame-grilled burgers, particularly the iconic Whopper, Burger King offers something for everyone—from chicken sandwiches and fish options to breakfast items and delicious sides.
With over 18,000 locations worldwide, their menu is diverse and customizable, making it easy to find your favorite meal. Understanding Burger King menu prices can help you make the most of your dining experience, whether you’re looking for a value meal or something more indulgent. This guide’ll explore popular items, current prices, and helpful tips to enhance your next visit to this beloved fast-food chain.
Table of Contents
The Famous Whopper and Its Variants
Burger Name | Calories | Price | Meal Price |
Classic Whopper | 657 | $8.29 | Varies |
Impossible Whopper | 630 | $8.99 | $11.99 |
Double Whopper | 900 | $9.49 | Varies |
Triple Whopper with Cheese | 1,299 | $10.09 | Varies |
Bacon Whopper Melt | 639 | $7.49 | Varies |
Spicy Whopper Melt | 593 | $6.99 | Varies |
Value Meals and Promotions
Promotion | Description | Items Included | Price |
$1 Your Way Menu | Affordable options for customers looking for quick bites. | Chicken Jr., Bacon Cheeseburger, Value Fries, Value Drink | $1 each |
2 for $5 Mix n’ Match | Offers flexibility to choose from popular menu items at a great price. | Big King, Big Fish, Original Chicken Sandwich | 2 for $5 |
2 for $10 Mix n’ Match | More filling meal choices for those looking for a hearty option. | Big King Meal, Original Chicken Sandwich Meal | 2 for $10 |
Limited-Time Offers | Special promotions that change frequently, featuring new and exciting menu items. | Varies by location and time | Varies |
Also Read: McDonalds Ice Cream Menu
Flame-Grilled Burgers Beyond the Whopper
Burger Name | Calories | Price |
Double Whopper | 900 | $9.49 |
Triple Whopper with Cheese | 1,299 | $10.09 |
Big King | 493 | $5.99 |
Double Quarter Pound King | 1,066 | $7.99 |
Texas Double Whopper | 1,135 | $5.99 |
Chicken Sandwiches and Nuggets
Menu Item | Price | Calories |
BK Royal Crispy Chicken | $5.49 | 605 |
BK Royal Crispy Chicken Meal | $8.69 | – |
BK Spicy Royal Crispy Chicken | $5.99 | 764 |
BK Spicy Royal Crispy Chicken Meal | $9.19 | – |
BK Bacon and Swiss Cheese Royal Crispy Chicken | $6.99 | 750 |
Italian Royal Crispy Chicken | $6.29 | 533 |
Original Chicken Sandwich | $8.29 | 684 |
Chicken Fries | $5.99 | 429 |
Chicken Nuggets (4 pieces) | $2.29 | – |
Chicken Nuggets (20 pieces) | $5.19 | – |
Fish Sandwiches and Seafood Options
Item | Calories | Price | Details |
Big Fish Sandwich | 560 | $6.99 | Classic seafood sandwich option |
2 Big Fish Mix n’ Match Deal | 560 each | $5.00 | Great for sharing; limited-time offer |
Big Fish Meal | Varies | Varies | Includes a side and drink; complete meal experience |
Meal Upgrade (Medium) | N/A | +$0.75 | Upgrade to medium size for a small additional charge |
Meal Upgrade (Large) | N/A | +$1.50 | Upgrade to large size for a larger portion |
Also Read: New McDonalds Menu
Breakfast Items and Early Morning Deals
Menu Item | Price | Calories | Description |
Bacon King Sausage, Egg & Cheese Biscuit | $5.99 | 161 | A hearty breakfast biscuit with sausage, egg, and cheese. |
Egg & Cheese Croissan’Wich | $4.69 | 302 | A lighter option featuring egg and cheese in a flaky croissant. |
Egg-Normous Burrito | $5.29 | 805 | A filling burrito packed with eggs and more. |
French Toast Sticks (3 pieces) | $1.39 | Not specified | Sweet, crispy French toast sticks. |
French Toast Sticks (5 pieces) | $2.29 | Not specified | A larger portion of sweet, crispy French toast sticks. |
Sausage Biscuit | $1.19 | 431 | A simple sausage biscuit option. |
Fully Loaded Croissan’Wich | $5.49 | 572 | A croissant sandwich loaded with bacon, ham, and sausage. |
Hash Browns (small portion) | $1.19 | Not specified | Crispy, golden hash browns to complement your meal. |
Sides and Add-Ons
Item | Price | Serving Size | Calories |
Classic Fries | $1.00 | Value Size | 223 |
$2.39 | Medium | 310 | |
$3.19 | Large | 430 | |
Onion Rings | $2.19 | Value Size | 302 |
$3.99 | Enormous | 652 | |
Mozzarella Sticks | $2.69 | 4-piece | 286 |
$4.99 | 8-piece | 590 | |
Chicken Nuggets | $1.49 | 4 pieces | 224 |
$2.19 | 8 pieces | 440 | |
$5.19 | 20 pieces | 1080 | |
Cheesy Tots | $3.19 | 8 pieces | 316 |
Jalapeno Cheddar Bites | $2.69 | 4 pieces | 163 |
Motts Applesauce | $1.79 | Single serving | 50 |
Also Read: Old McDonalds Menu
Sweets and Desserts
Dessert | Price | Calories |
Hershey’s Sundae Pie | $2.49 | 305 |
Vanilla Soft Serve Cup | $2.19 | 171 |
Chocolate Fudge Sundae | $2.59 | 268 |
Caramel Sundae | $2.59 | 290 |
Chocolate Chip Cookies (2) | $1.59 | 658 |
Dutch Apple Pie (Limited-time) | $1.00 | 340 |
Cini Minis | $1.99 | 410 |
Reese’s Peanut Butter Cup Pie | $1.99 | 310 |
Snickers Pie | $1.99 | 300 |
TWIX Pie | $2.29 | 370 |
Drinks and Coffee
Drink | Price | Calories |
Fountain Drink | $1.00 | Varies by size |
Frozen Coke | $2.09 | 130 |
Frozen Fanta Wild Cherry | $2.09 | 113 |
BK Café | $1.19 | 0 |
BK Café Iced Coffee Mocha | $1.00 | 183 |
Simply Orange Juice | $2.19 | 140 |
Capri Sun Apple Juice | $1.79 | 80 |
BK Café Caramel Frappe | $1.00 | 300 |
Limited-time and Promotional Items
Item | Price | Calories |
Pretzel Bacon King | $5.89 | 920 |
Pretzel Bacon King Meal | Varies | Varies |
BBQ Bacon Whopper | $5.29 | 800 |
BBQ Bacon Double Whopper | $6.29 | 1,040 |
Whopperito | $2.99 | 570 |
Stacker King | $5.79 | 700 |
Stacker King Double | $6.89 | 1,050 |
Stacker King Triple | $7.69 | 1,370 |
Frequently Asked Questions
What is the most popular item on the Burger King menu?
The Whopper is the most popular item on the Burger King menu, known for its flame-grilled flavor. It comes in various versions, including the classic Whopper, Impossible Whopper, and Bacon Whopper Melt.
Are there any vegetarian options at Burger King?
Yes, Burger King offers vegetarian options like the Impossible Whopper, a plant-based alternative to the classic Whopper. It provides the same flame-grilled taste but without any meat.
Does Burger King offer breakfast all day?
No, Burger King’s breakfast items are only available from 6:00 AM to 10:30 AM. The breakfast menu includes the Bacon King Sausage, Egg & Cheese Biscuit, and French Toast Sticks.
What are the current promotions at Burger King?
Current promotions include the $1 Your Way Menu and 2 for $5 Mix n’ Match deal, offering items like the Chicken Jr. and Big King. These promotions provide great value and flexibility for customers.
Conclusion
Exploring the Burger King menu reveals a plethora of choices for every craving. From the iconic Whopper to crispy chicken sandwiches, there’s something to suit every taste. Burger King’s value meals and promotions offer affordable options, making it a go-to for budget-conscious diners.
Don’t overlook their breakfast offerings, available only in the morning, which provide a tasty start to your day. Whether indulging in a sweet treat or quenching your thirst with a refreshing drink, Burger King ensures a satisfying experience. The chain’s commitment to customization and adapting to local tastes keeps it relevant and appealing worldwide. Next time you visit, use this guide to make the most of your dining experience and enjoy all that Burger King offers.